AIRLINE FLIGHT SOURCE DATE ARRIVAL CONVEYOR CONDITION
LATAM 100 SANTIAGO 01/05/2024 09:01 1 ARRIVED
SKY 461 IQUIQUE 01/05/2024 09:40 2 ARRIVED
JetSmart 141 ANTOFAGASTA 01/05/2024 10:03 1 ARRIVED
JetSmart 131 CALAMA 01/05/2024 10:42 2 ARRIVED
LATAM 316 SANTIAGO 01/05/2024 11:17 1 ARRIVED
SKY 451 ANTOFAGASTA 01/05/2024 12:35 2 ARRIVED
LATAM 104 SANTIAGO 01/05/2024 13:26 1 ARRIVED
JetSmart 668 CONCEPCIÓN (CCP) 01/05/2024 14:32 2 PROGRAMMED
SKY 471 CALAMA 01/05/2024 13:35 1 ARRIVED
SKY 3010 SANTIAGO 01/05/2024 14:53 2 PROGRAMMED
SKY 3008 SANTIAGO 01/05/2024 16:13 1 PROGRAMMED
SKY 3006 SANTIAGO 01/05/2024 16:33 2 PROGRAMMED
LATAM 110 SANTIAGO 01/05/2024 17:04 1 PROGRAMMED
JetSmart 616 SANTIAGO 01/05/2024 17:05 2 PROGRAMMED
JetSmart 135 CALAMA 01/05/2024 17:50 1 PROGRAMMED
SKY 470 SANTIAGO 01/05/2024 18:41 2 PROGRAMMED
JetSmart 147 CALAMA 01/05/2024 19:09 1 PROGRAMMED
LATAM 318 SANTIAGO 01/05/2024 19:10 2 PROGRAMMED
JetSmart 667 ARICA 01/05/2024 19:54 1 PROGRAMMED
SKY 450 SANTIAGO 01/05/2024 20:12 2 PROGRAMMED
JetSmart 617 IQUIQUE 01/05/2024 20:27 1 PROGRAMMED
SKY 3009 CALAMA 01/05/2024 20:43 2 PROGRAMMED
AIRLINE FLIGHT DESTINATION DATE TAKE OFF BOARDING GATE CONDITION
LATAM 101 SANTIAGO 01/05/2024 09:56 09:02 1 TAKEN OFF
SKY 461 SANTIAGO 01/05/2024 10:32 09:45 3B TAKEN OFF
JetSmart 140 ANTOFAGASTA 01/05/2024 10:33 10:00 2 TAKEN OFF
JetSmart 130 CALAMA 01/05/2024 11:35 10:45 2B TAKEN OFF
LATAM 109 SANTIAGO 01/05/2024 12:04 11:31 1 TAKEN OFF
SKY 451 SANTIAGO 01/05/2024 13:22 12:47 3B TAKEN OFF
LATAM 105 SANTIAGO 01/05/2024 14:12 13:29 1 TAKEN OFF
JetSmart 668 ARICA 01/05/2024 15:05 14:32 2 CHECK IN
SKY 471 SANTIAGO 01/05/2024 15:15 14:40 3 CLOSED
SKY 3010 ANTOFAGASTA 01/05/2024 15:28 14:53 3B CHECK IN
SKY 3008 CALAMA 01/05/2024 16:53 16:13 3 PROGRAMMED
SKY 3006 CALAMA 01/05/2024 17:13 16:33 3B PROGRAMMED
LATAM 111 SANTIAGO 01/05/2024 17:37 17:04 1 PROGRAMMED
JetSmart 616 IQUIQUE 01/05/2024 17:50 17:05 2 PROGRAMMED
JetSmart 134 CALAMA 01/05/2024 18:35 17:50 2B PROGRAMMED
SKY 470 CALAMA 01/05/2024 19:16 18:41 3B PROGRAMMED
JetSmart 146 ANTOFAGASTA 01/05/2024 19:42 19:09 2 PROGRAMMED
LATAM 319 SANTIAGO 01/05/2024 19:48 19:10 1 PROGRAMMED
JetSmart 667 CONCEPCIÓN (CCP) 01/05/2024 20:27 19:54 2B PROGRAMMED
SKY 450 ANTOFAGASTA 01/05/2024 21:03 20:12 3 PROGRAMMED
JetSmart 617 SANTIAGO 01/05/2024 21:12 20:27 2 PROGRAMMED
SKY 3009 SANTIAGO 01/05/2024 21:23 20:43 3B PROGRAMMED

Services

Location

Contact information

contacto.lsc@reddeaeropuertos.cl

+56 51 2605781

+56 9 44018563

La Florida airport, KM 6, Route 41 road to Vicuña s / n, La Serena