AIRLINE FLIGHT SOURCE DATE ARRIVAL CONVEYOR CONDITION
LATAM 100 SANTIAGO 29/04/2025 09:06 1 ARRIVED
JetSmart 131 CALAMA 29/04/2025 09:16 1 ARRIVED
LATAM 395 CALAMA 29/04/2025 09:35 2 ARRIVED
JetSmart 141 ANTOFAGASTA 29/04/2025 09:52 1 ARRIVED
LATAM 102 SANTIAGO 29/04/2025 09:58 2 ARRIVED
SKY 462 SANTIAGO 29/04/2025 10:15 1 ARRIVED
JetSmart 611 IQUIQUE 29/04/2025 10:21 2 ARRIVED
SKY 371 CALAMA 29/04/2025 10:32 1 ARRIVED
LATAM 367 ANTOFAGASTA 29/04/2025 10:40 2 ARRIVED
JetSmart 133 CALAMA 29/04/2025 11:36 1 ARRIVED
SKY 204 SANTIAGO 29/04/2025 13:24 2 ARRIVED
LATAM 104 SANTIAGO 29/04/2025 14:26 1 ARRIVED
SKY 463 IQUIQUE 29/04/2025 15:04 2 ARRIVED
JetSmart 135 CALAMA 29/04/2025 16:29 1 ARRIVED
JetSmart 149 ANTOFAGASTA 29/04/2025 17:04 2 ARRIVED
JetSmart 147 ANTOFAGASTA 29/04/2025 17:34 1 ARRIVED
JetSmart 612 SANTIAGO 29/04/2025 18:21 2 ARRIVED
JetSmart 137 CALAMA 29/04/2025 18:47 1 ARRIVED
LATAM 106 SANTIAGO 29/04/2025 19:34 2 ARRIVED
AIRLINE FLIGHT DESTINATION DATE TAKE OFF BOARDING GATE CONDITION
LATAM 101 SANTIAGO 29/04/2025 10:04 09:11 2 TAKEN OFF
JetSmart 140 ANTOFAGASTA 29/04/2025 10:27 09:30 3B TAKEN OFF
LATAM 394 CALAMA 29/04/2025 11:51 09:58 2 TAKEN OFF
JetSmart 130 CALAMA 29/04/2025 10:50 10:10 3 TAKEN OFF
LATAM 103 SANTIAGO 29/04/2025 10:58 10:22 2B TAKEN OFF
SKY 462 IQUIQUE 29/04/2025 11:14 10:30 1 TAKEN OFF
JetSmart 611 SANTIAGO 29/04/2025 11:46 10:37 3B TAKEN OFF
SKY 372 CALAMA 29/04/2025 11:26 10:50 1 TAKEN OFF
LATAM 368 CALAMA 29/04/2025 11:40 11:02 2B TAKEN OFF
JetSmart 132 CALAMA 29/04/2025 12:23 11:40 3 TAKEN OFF
SKY 205 SANTIAGO 29/04/2025 14:19 13:45 1 TAKEN OFF
LATAM 105 SANTIAGO 29/04/2025 15:18 14:56 2 TAKEN OFF
SKY 463 SANTIAGO 29/04/2025 15:57 15:18 1 TAKEN OFF
JetSmart 146 ANTOFAGASTA 29/04/2025 17:39 16:29 3 TAKEN OFF
JetSmart 148 ANTOFAGASTA 29/04/2025 17:57 17:04 3B TAKEN OFF
JetSmart 134 CALAMA 29/04/2025 18:27 17:34 3 TAKEN OFF
JetSmart 612 IQUIQUE 29/04/2025 19:22 18:21 3B TAKEN OFF
JetSmart 136 CALAMA 29/04/2025 19:40 18:47 3 TAKEN OFF
LATAM 107 SANTIAGO 29/04/2025 20:45 19:34 2 BOARDING

Services

Location

Contact information

contacto.lsc@reddeaeropuertos.cl

+56 51 2605781

+56 9 44018563

La Florida airport, KM 6, Route 41 road to Vicuña s / n, La Serena